Maccabi GB League 2010/2011 Weekly Standings Winbowl 2.0
BTBA Sanction Number 919/308
President  Teddy Littner Michael Loberman  Secretary
Vice Pres.  Russ Snipper Matthew Plax  Treasurer

Handicap Standings after Round 22 of 30 on 15 Mar 11
Pos Name Won Lost Gms PinsH PinsS Hgh Hgs Hsh Hss Avg
1 The King Bees 224 112 6327943 23641 524 458 1466 1268 444
2 F.R.E.D. 208 144 6629360 25820 527 477 1534 1333 445
3 StrikeSplitSpare 198 154 6629072 23861 531 456 1436 1193 440
4 I Don't Care Really 193½142½6327285 22149 537 481 1421 1250 433
5 Thomas Cookies 184½151½6327019 21454 544 428 1428 1142 429
6 Little Urban Achievers 174 162 6326595 19128 496 396 1358 1059 422
7 PLS 148½203½6627916 20509 498 375 1369 1045 423
8 Balls of Fury 139½212½6627510 19083 495 373 1336 952 417
9 The Little Choc Drops 125 211 6325692 15504 469 337 1383 987 408
10 Sobchak Security 117 219 6324604 16504 506 403 1414 1105 391

Hcp Results Summary for Round 22.
Team G1 G2 G3 Tot Pts Team G1 G2 G3 Tot Pts
Balls of Fury 421 384 416 1221 10 The Little Choc Drops 432 361 400 1193 6
Little Urban Achievers 382 412 444 1238 8 I Don't Care Really 449 407 386 1242 8
Thomas Cookies 366 442 424 1232 4 StrikeSplitSpare 396 450 405 1251 12
F.R.E.D. 457 388 481 1326 14 Sobchak Security 449 385 378 1212 2
PLS 369 457 428 1254 5 The King Bees 411 408 461 1280 11
League Average Game 162.80 Round 22 Average Game 157.63

High Team Game Hcp High Team Series Hcp
544 Thomas Cookies 1534 F.R.E.D.
537 I Don't Care Really 1466 The King Bees
531 StrikeSplitSpare 1436 StrikeSplitSpare
527 F.R.E.D. 1428 Thomas Cookies

High Game Hcp (M) High Series Hcp (M)
313 Matthew Plax 830 Jonathan Miller
303 Jonathan Miller 797 Darren Sassienie
295 Darren Sassienie 791 Robbie Littner
294 Steven Caplin 757 Steven Caplin

High Game Hcp (F) High Series Hcp (F)
274 Linda Isaacs 709 Linda Isaacs
254 Victoria Collins 693 Susan Caplin
252 Louisa Collins 673 Victoria Collins
248 Susan Caplin 661 Louisa Collins

Round 23 Tue 22 Mar 11 at 07:30 PM
StrikeSplitSpare 17 18 F.R.E.D. Sobchak Security 19 20 PLS
The King Bees 21 22 Balls of Fury The Little Choc Drops 23 24 Little Urban Achievers
I Don't Care Really 25 26 Thomas Cookies

Outstanding Matches.
Rnd 20 - Mar 01 11 Thomas Cookies v Little Urban Achievers
Rnd 21 - Mar 08 11 The King Bees v I Don't Care Really
Rnd 21 - Mar 08 11 Sobchak Security v The Little Choc Drops

Thomas Cookies Hcp Avg Pins Gms PLS Hcp Avg Pins Gms
Geoff Isaacs 50 163.8 9832 60 Linda Isaacs 54 158.3 5700 36
Steven Caplin 36 181.1 8693 48 Susan Caplin 55 156.7 7996 51
Harvey Cowen e49 164.2 0 0 Paul Hart 57 153.7 5995 39
Mike Berlin e46 168.5 0 0
Dean Caplin 50 163.5 1472 9
.
Sobchak Security Hcp Avg Pins Gms The Little Choc Drops Hcp Avg Pins Gms
Allan Beth 72 134.3 6447 48 Louisa Collins 77 127.9 7292 57
Toby Hanbury 72 134.2 6042 45 Victoria Collins 87 114.9 6896 60
Julian Collins e54 158.2 1038 6
Emma Collins e119 71.8 278 3
Stephen Conn e81 121.9 0 0
.
Little Urban Achievers Hcp Avg Pins Gms StrikeSplitSpare Hcp Avg Pins Gms
Simon Hill 61 148.9 4915 33 Teddy Littner 42 173.7 9382 54
Howard Panas 70 136.1 6535 48 Maurice Baum 34 184.3 2212 12
Matthew Plax 45 169.8 7133 42 Paul Freedman 37 180.0 6481 36
Robbie Littner 36 182.2 6013 33
.
F.R.E.D. Hcp Avg Pins Gms Balls of Fury Hcp Avg Pins Gms
Michael Loberman 25 196.4 5303 27 Richard Schneider 69 138.6 4158 30
Tony Sharpstone 32 187.2 9551 51 Darryl Melzack 60 150.7 7236 48
Jonathan Miller 15 209.3 8166 39 Michael Melzack 61 148.5 6238 42
Jamie Melzack 82 120.9 1451 12
.
The King Bees Hcp Avg Pins Gms I Don't Care Really Hcp Avg Pins Gms
Barry Bluston 32 187.0 11783 63 Russ Snipper 29 191.1 11469 60
Robin Bluston 31 188.7 10191 54 Andrew Brill 70 136.4 4912 36
Charlie Sassienie 60 149.4 1793 12
Darren Sassienie 24 197.8 10088 51
Paul Sassienie e63 146.2 0 0
.
Floating Subs Hcp Avg Pins Gms
Adam Berlin 0 0.0 0 0
Richard DaCosta 0 0.0 0 0
Jamie Loberman 0 0.0 0 0
Paul Loberman 0 0.0 0 0
Martin Gold 0 0.0 0 0
Jake Sharpstone 0 0.0 0 0
Stephen Barnett 0 0.0 0 0
Wendy Miranda 0 0.0 0 0
Claudia Berlin 0 0.0 0 0
Richard Kneap 0 0.0 0 0
John Marks 0 0.0 0 0
.

Top Average Buster
9 Simon Hill
7 Dean Caplin
7 Tony Sharpstone
7 Darren Sassienie
6 Russ Snipper
5 Susan Caplin
5 Michael Loberman
5 Jonathan Miller
4 Steven Caplin
4 Victoria Collins
4 Paul Freedman
3 Louisa Collins
3 Toby Hanbury
3 Emma Collins
2 Julian Collins
1 Paul Hart
0 Adam Berlin
0 Mike Berlin
0 Richard DaCosta
0 Jamie Loberman
0 Paul Loberman
0 Darryl Melzack
0 Matthew Plax
0 Paul Sassienie
0 Charlie Sassienie
0 Martin Gold
0 Jake Sharpstone
0 Stephen Barnett
0 Wendy Miranda
0 Claudia Berlin
0 Harvey Cowen
0 Maurice Baum
0 Stephen Conn
-1 Robbie Littner
-2 Allan Beth
-4 Richard Schneider
-6 Andrew Brill
-6 Linda Isaacs
-8 Howard Panas
-8 Teddy Littner
-8 Michael Melzack
-10 Geoff Isaacs

Thomas Cookies Hcp Avg Pins Gms PLS Hcp Avg Pins Gms
Geoff Isaacs 50 163.8 9832 60 Linda Isaacs 54 158.3 5700 36
Steven Caplin 36 181.1 8693 48 Susan Caplin 55 156.7 7996 51
Harvey Cowen e49 164.2 0 0 Paul Hart 57 153.7 5995 39
Mike Berlin e46 168.5 0 0
Dean Caplin 50 163.5 1472 9
.
Sobchak Security Hcp Avg Pins Gms The Little Choc Drops Hcp Avg Pins Gms
Allan Beth 72 134.3 6447 48 Louisa Collins 77 127.9 7292 57
Toby Hanbury 72 134.2 6042 45 Victoria Collins 87 114.9 6896 60
Julian Collins e54 158.2 1038 6
Emma Collins e119 71.8 278 3
Stephen Conn e81 121.9 0 0
.
Little Urban Achievers Hcp Avg Pins Gms StrikeSplitSpare Hcp Avg Pins Gms
Simon Hill 61 148.9 4915 33 Teddy Littner 42 173.7 9382 54
Howard Panas 70 136.1 6535 48 Maurice Baum 34 184.3 2212 12
Matthew Plax 45 169.8 7133 42 Paul Freedman 37 180.0 6481 36
Robbie Littner 36 182.2 6013 33
.
F.R.E.D. Hcp Avg Pins Gms Balls of Fury Hcp Avg Pins Gms
Michael Loberman 25 196.4 5303 27 Richard Schneider 69 138.6 4158 30
Tony Sharpstone 32 187.2 9551 51 Darryl Melzack 60 150.7 7236 48
Jonathan Miller 15 209.3 8166 39 Michael Melzack 61 148.5 6238 42
Jamie Melzack 82 120.9 1451 12
.
The King Bees Hcp Avg Pins Gms I Don't Care Really Hcp Avg Pins Gms
Barry Bluston 32 187.0 11783 63 Russ Snipper 29 191.1 11469 60
Robin Bluston 31 188.7 10191 54 Andrew Brill 70 136.4 4912 36
Charlie Sassienie 60 149.4 1793 12
Darren Sassienie 24 197.8 10088 51
Paul Sassienie e63 146.2 0 0
.
Floating Subs Hcp Avg Pins Gms
Adam Berlin 0 0.0 0 0
Richard DaCosta 0 0.0 0 0
Jamie Loberman 0 0.0 0 0
Paul Loberman 0 0.0 0 0
Martin Gold 0 0.0 0 0
Jake Sharpstone 0 0.0 0 0
Stephen Barnett 0 0.0 0 0
Wendy Miranda 0 0.0 0 0
Claudia Berlin 0 0.0 0 0
Richard Kneap 0 0.0 0 0
John Marks 0 0.0 0 0
.

Name Hcp Avg Pins Gms Name Hcp Avg Pins Gms
Jonathan Miller 15 209.3 8166 39 Andrew Brill 70 136.4 4912 36
Darren Sassienie 24 197.8 10088 51 Howard Panas 70 136.1 6535 48
Michael Loberman 25 196.4 5303 27 Allan Beth 72 134.3 6447 48
Russ Snipper 29 191.1 11469 60 Toby Hanbury 72 134.2 6042 45
Tony Sharpstone 32 187.2 9551 51 Louisa Collins 77 127.9 7292 57
Maurice Baum 34 184.3 2212 12 Victoria Collins 87 114.9 6896 60
Robbie Littner 36 182.2 6013 33 Emma Collins e119 71.8 278 3
Steven Caplin 36 181.1 8693 48 Mike Berlin e46 168.5 0 0
Paul Freedman 37 180.0 6481 36 Harvey Cowen e49 164.2 0 0
Teddy Littner 42 173.7 9382 54 Paul Sassienie e63 146.2 0 0
Matthew Plax 45 169.8 7133 42 Stephen Conn e81 121.9 0 0
Geoff Isaacs 50 163.8 9832 60 Adam Berlin 0 0.0 0 0
Dean Caplin 50 163.5 1472 9 Richard DaCosta 0 0.0 0 0
Linda Isaacs 54 158.3 5700 36 Jamie Loberman 0 0.0 0 0
Julian Collins e54 158.2 1038 6 Paul Loberman 0 0.0 0 0
Susan Caplin 55 156.7 7996 51 Martin Gold 0 0.0 0 0
Paul Hart 57 153.7 5995 39 Jake Sharpstone 0 0.0 0 0
Darryl Melzack 60 150.7 7236 48 Stephen Barnett 0 0.0 0 0
Charlie Sassienie 60 149.4 1793 12 Wendy Miranda 0 0.0 0 0
Simon Hill 61 148.9 4915 33 Claudia Berlin 0 0.0 0 0
Michael Melzack 61 148.5 6238 42 Richard Kneap 0 0.0 0 0
Richard Schneider 69 138.6 4158 30 John Marks 0 0.0 0 0