MACCABI TOURNAMENT 2008 - QUALIFYING SCRATCH SCORES
Position Name Game 1 Game 2 Game 3 Game 4 Game 5 Ladies Bonus SCRATCH TOTAL AVERAGE High Game
1 Michael Loberman 241 230 223 207 204 0 1105 221.0 241
2 Jake Sharpstone 180 256 223 160 221 0 1040 208.0 256
3 Ian Davis 225 207 183 189 224 0 1028 205.6 225
4 Paul Loberman 219 206 203 183 205 0 1016 203.2 219
5 Gary Ellis 168 220 190 235 181 0 994 198.8 235
6 Richard Da Costa*** 194 150 223 191 188 0 946 189.2 223
7 Ricky Cohen 204 169 185 206 182 0 946 189.2 206
8 Steven Caplin 168 214 159 201 190 0 932 186.4 214
9 Darren Sassienie 160 161 192 218 180 0 911 182.2 218
10 Ruth Daich 168 213 134 156 189 50 910 172.0 213
11 Steven Barnett 202 169 186 202 150 0 909 181.8 202
12 Larry Handworker 163 158 201 188 192 0 902 180.4 201
13 Jack Nesbit 169 157 142 228 201 0 897 179.4 228
14 Richard Kneip 160 214 163 183 175 0 895 179.0 214
15 Tony Sharpstone 176 173 157 168 210 0 884 176.8 210
16 Teddy Littner 181 162 192 172 168 0 875 175.0 192
17 Linda Isaacs 203 125 151 164 172 50 865 163.0 203
18 Paul Wilder 149 200 189 166 139 0 843 168.6 200
19 Rodney Prior 155 191 178 132 184 0 840 168.0 191
20 Martin Gold 160 158 190 147 180 0 835 167.0 190
21 Leon Loberman 179 179 141 153 170 0 822 164.4 179
22 Darryl Melzack 163 166 161 195 132 0 817 163.4 195
23 Paul Hart 172 165 157 148 168 0 810 162.0 172
24 Geoff Isaacs 147 158 180 155 162 0 802 160.4 180
25 Gary Nesbit 152 159 187 130 157 0 785 157.0 187
26 Howard Panas 145 132 149 186 127 0 739 147.8 186
27 Fran Dee 143 140 123 126 156 50 738 137.6 156
28 Matthew Plax 139 173 136 161 110 0 719 143.8 173
29 Simon Hill 126 156 151 122 156 0 711 142.2 156
30 Dean Caplin 111 183 156 121 121 0 692 138.4 183
31 David Glick 157 150 133 119 123 0 682 136.4 157
32 Jamie Ross 119 115 143 115 153 0 645 129.0 153
*** Richard DaCosta withdrew after Handicap Section. All competitors from 7th -17th promoted one place for the Knockout Final seeding.